Wigwam Golf Club, Phoenix
ScoreCard Gold Course
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| BLUE | 387 | 201 | 402 | 499 | 171 | 568 | 386 | 338 | 408 | 3360 | |
| WHITE | 359 | 151 | 377 | 471 | 149 | 541 | 346 | 327 | 369 | 3090 | |
| HDCP | 9 | 15 | 11 | 3 | 17 | 1 | 7 | 13 | 5 | ||
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | |
| RED | 344 | 125 | 338 | 453 | 140 | 511 | 290 | 316 | 349 | 2866 | |
| HDCP | 9 | 17 | 11 | 3 | 15 | 1 | 7 | 13 | 5 | ||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT |
| BLUE | 373 | 378 | 148 | 511 | 382 | 414 | 454 | 254 | 591 | 3505 | 6865 |
| WHITE | 341 | 358 | 131 | 483 | 361 | 399 | 416 | 179 | 549 | 3216 | 6306 |
| HDCP | 14 | 12 | 18 | 4 | 10 | 8 | 6 | 16 | 2 | ||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| RED | 309 | 319 | 102 | 464 | 340 | 356 | 392 | 144 | 516 | 2942 | 5808 |
| HDCP | 14 | 12 | 18 | 4 | 10 | 8 | 6 | 16 | 2 |
Blue Course
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | OUT |
| BLUE | 501 | 203 | 522 | 147 | 415 | 385 | 349 | 423 | 156 | 3101 | 6085 |
| WHITE | 493 | 187 | 490 | 138 | 385 | 367 | 332 | 400 | 140 | 2932 | 5724 |
| HDCP | 3 | 13 | 1 | 15 | 7 | 9 | 11 | 5 | 17 | ||
| PAR | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
| RED | 461 | 147 | 459 | 123 | 371 | 341 | 297 | 389 | 112 | 2700 | 5178 |
| HDCP | 3 | 15 | 1 | 13 | 7 | 9 | 11 | 5 | 17 | ||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT |
| BLUE | 479 | 314 | 316 | 188 | 324 | 389 | 327 | 453 | 194 | 2984 | 6085 |
| WHITE | 459 | 297 | 295 | 162 | 313 | 373 | 305 | 439 | 149 | 2792 | 5724 |
| HDCP | 2 | 12 | 6 | 16 | 10 | 4 | 14 | 8 | 18 | ||
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
| RED | 422 | 251 | 278 | 122 | 286 | 351 | 280 | 370 | 118 | 2478 | 5178 |
| HDCP | 2 | 14 | 12 | 16 | 8 | 6 | 10 | 4 | 18 |
| Green Fees Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
